Description
2ESGNM2TS547BZCT
Defined by an eye-catching gradient effect, this pigment dyed T-shirt gets you ready for the summer with its effortlessly cool look. • Boxy fit • Logo and seagull embroidery
FIT & STYLING
: BOXY
by Fmeaddons
£ 131.04 £ 53.76
2ESGNM2TS547BZCT Defined by an eye-catching gradient effect, this pigment dyed T-shirt gets you ready for the summer with its effortlessly co…
In stock
2ESGNM2TS547BZCT
Defined by an eye-catching gradient effect, this pigment dyed T-shirt gets you ready for the summer with its effortlessly cool look. • Boxy fit • Logo and seagull embroidery
FIT & STYLING
: BOXY
You must be logged in to post a review.
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 44.0 | 112 | 29.5 | 75 |
M | 46.0 | 117 | 30.3 | 77 |
L | 48.0 | 122 | 31.0 | 79 |
XL | 51.0 | 130 | 31.8 | 81 |
XXL | 54.0 | 137 | 32.5 | 83 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 48 | 122 | 24.5 | 62 |
M | 50.0 | 127 | 25.3 | 64 |
L | 52.0 | 132 | 26.0 | 66 |
XL | 55.0 | 140 | 26.8 | 68 |
XXL | 58.0 | 147 | 27.5 | 70 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 47.0 | 119 | 26.0 | 66 |
M | 49.0 | 124 | 26.8 | 68 |
L | 51.0 | 130 | 27.5 | 70 |
XL | 54.0 | 137 | 28.3 | 72 |
XXL | 57.0 | 145 | 29.0 | 74 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 47.0 | 119 | 28.5 | 72 |
M | 49.0 | 124 | 29.3 | 74 |
L | 51.0 | 130 | 30.0 | 76 |
XL | 54.0 | 137 | 30.8 | 78 |
XXL | 57.0 | 145 | 31.5 | 80 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 51.0 | 130 | 28.5 | 72 |
M | 53.0 | 135 | 29.3 | 74 |
L | 55.0 | 140 | 30.0 | 76 |
XL | 58.0 | 147 | 30.8 | 78 |
XXL | 61.0 | 155 | 31.5 | 80 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
S | 23.0 | 58 | 28.3 | 72 | ||
M | 24.0 | 61 | 29 | 74 | ||
L | 25.0 | 64 | 29.8 | 76 | ||
XL | 26.0 | 66 | 30.5 | 77 | ||
XXL | 27.0 | 31 | 3.79 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
S | 45.0 | 114 | 30.5 | 77 |
M | 47.0 | 119 | 31.3 | 80 |
L | 49.0 | 124 | 32.0 | 81 |
XL | 52.0 | 132 | 32.8 | 83 |
XXL | 55.0 | 140 | 33.5 | 85 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
27 | 30.0 | 76 | 8.7 | 22 | 30.0 | 76 |
28 | 31.0 | 79 | 8.9 | 23 | 30.0 | 76 |
29 | 32.0 | 81 | 9.1 | 23 | 30.0 | 76 |
30 | 33.0 | 84 | 9.3 | 23 | 30.0 | 76 |
31 | 34.0 | 86 | 9.4 | 24 | 30.0 | 76 |
32 | 35.0 | 89 | 9.6 | 24 | 30.0 | 76 |
33 | 36.0 | 91 | 9.8 | 25 | 30.0 | 76 |
34 | 37.0 | 94 | 10.0 | 25 | 30.0 | 76 |
36 | 39.0 | 99 | 10.4 | 26 | 30.0 | 76 |
38 | 41.0 | 104 | 10.8 | 27 | 30.0 | 76 |
40 | 43.0 | 109 | 11.1 | 28 | 30.0 | 76 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
S | 31.5 | 80 | 10.3 | 26 | 27.0 | 69 |
M | 33.5 | 85 | 10.5 | 27 | 27.0 | 69 |
L | 35.5 | 90 | 10.8 | 27 | 27.0 | 69 |
XL | 38.5 | 98 | 11.1 | 28 | 27.0 | 69 |
XXL | 41.5 | 105 | 11.5 | 29 | 27.0 | 69 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
S | 31.0 | 79 | 11.0 | 28 | 28.0 | 71 |
M | 33.0 | 84 | 11.3 | 29 | 28.0 | 71 |
L | 35.0 | 89 | 11.5 | 29 | 28.0 | 71 |
XL | 38.0 | 97 | 11.9 | 30 | 28.0 | 71 |
XXL | 41.0 | 104 | 12.1 | 31 | 28.0 | 71 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
27 | 29.5 | 75 | 12.1 | 31 | 7.5 | 19 |
28 | 30.5 | 77 | 12.3 | 31 | 7.5 | 19 |
29 | 31.5 | 80 | 12.4 | 32 | 7.5 | 19 |
30 | 32.5 | 83 | 12.6 | 32 | 7.5 | 19 |
31 | 33.5 | 85 | 12.8 | 30 | 7.5 | 19 |
32 | 34.5 | 88 | 13.0 | 33 | 7.5 | 19 |
33 | 35.5 | 90 | 13.2 | 33 | 7.5 | 19 |
34 | 36.5 | 93 | 13.4 | 34 | 7.5 | 19 |
36 | 38.5 | 98 | 13.8 | 35 | 7.5 | 19 |
38 | 40.5 | 103 | 14.1 | 36 | 7.5 | 19 |
40 | 42.5 | 108 | 14.5 | 37 | 7.5 | 19 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
S | 28.0 | 71 | 6.8 | 17 | 2.3 | 6 |
M | 29.5 | 75 | 7.0 | 18 | 2.3 | 6 |
L | 31.5 | 80 | 7.3 | 18 | 2.3 | 6 |
XL | 34.5 | 88 | 7.6 | 19 | 2.3 | 6 |
XXL | 37.5 | 95 | 8.0 | 20 | 2.3 | 6 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 39.5 | 100 | 27.3 | 69 |
S | 41.5 | 105 | 28.0 | 71 |
M | 43.5 | 110 | 28.8 | 73 |
L | 45.5 | 116 | 29.5 | 75 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 45.5 | 116 | 25.5 | 65 |
S | 47.5 | 1221 | 26.3 | 67 |
M | 49.5 | 126 | 27.0 | 69 |
L | 51.5 | 131 | 27.8 | 70 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 44.0 | 112 | 26.3 | 67 |
S | 46.0 | 117 | 27.0 | 69 |
M | 48.0 | 122 | 27.8 | 71 |
L | 50.0 | 127 | 28.5 | 72 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 43.5 | 110 | 20.8 | 53 |
S | 45.0 | 114 | 21.5 | 55 |
M | 46.5 | 118 | 22.3 | 57 |
L | 48.0 | 122 | 23.0 | 58 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 41.5 | 105 | 16.8 | 43 |
S | 43.0 | 109 | 17.5 | 44 |
M | 44.5 | 113 | 18.3 | 46 |
L | 46.0 | 117 | 19.0 | 48 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 25.5 | 65 | 18.3 | 46 |
S | 27.0 | 49 | 19.0 | 48 |
M | 28.5 | 72 | 19.5 | 50 |
L | 30.0 | 76 | 20.5 | 52 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
XS | 42.5 | 108 | 35.4 | 90 |
S | 44.0 | 112 | 36.0 | 91 |
M | 45.5 | 116 | 36.6 | 93 |
L | 47.0 | 119 | 37.3 | 95 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
24 | 27.0 | 69 | 14.0 | 36 |
25 | 28.0 | 71 | 14.3 | 36 |
26 | 29.0 | 74 | 14.3 | 36 |
27 | 30.0 | 76 | 15.5 | 39 |
28 | 31.0 | 79 | 15.5 | 39 |
29 | 32.0 | 81 | 14.8 | 37 |
30 | 33.0 | 84 | 14.8 | 37 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
24 | 27.0 | 69 | 10.3 | 26 | 3.5 | 9 |
25 | 28.0 | 71 | 10.5 | 27 | 3.5 | 9 |
26 | 29.0 | 74 | 10.5 | 27 | 3.5 | 9 |
27 | 30.0 | 76 | 10.6 | 27 | 3.5 | 9 |
28 | 31.0 | 79 | 10.8 | 27 | 3.5 | 9 |
29 | 32.0 | 81 | 10.9 | 28 | 3.5 | 9 |
30 | 33.0 | 84 | 11.0 | 28 | 3.5 | 9 |
31 | 34.0 | 86 | 11.1 | 28 | 3.5 | 9 |
32 | 35.0 | 89 | 11.3 | 29 | 3.5 | 9 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
23 | 25.5 | 65 | 9.9 | 25 | 25.0 | 64 |
24 | 26.5 | 67 | 10.0 | 25 | 25.0 | 64 |
25 | 27.5 | 70 | 10.1 | 26 | 25.0 | 64 |
26 | 28.5 | 72 | 10.3 | 26 | 25.0 | 64 |
27 | 29.5 | 75 | 10.4 | 26 | 25.0 | 64 |
28 | 30.5 | 77 | 10.5 | 27 | 25.0 | 64 |
29 | 31.5 | 80 | 10.7 | 27 | 25.0 | 64 |
30 | 32.5 | 83 | 10.8 | 27 | 25.0 | 64 |
31 | 33.5 | 85 | 10.9 | 28 | 25.0 | 64 |
32 | 34.5 | 88 | 11.0 | 28 | 25.0 | 64 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
XS | 26.3 | 67 | 9.4 | 24 | 27.0 | 69 |
S | 27.5 | 70 | 9.5 | 24 | 27.0 | 69 |
M | 29.5 | 75 | 9.8 | 25 | 27.0 | 69 |
L | 31.5 | 80 | 10.0 | 25 | 27.0 | 69 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
XS | 26.3 | 67 | 9.1 | 26 | 27.0 | 69 |
S | 27.5 | 70 | 9.3 | 23 | 27.0 | 69 |
M | 29.5 | 75 | 9.5 | 24 | 27.0 | 69 |
L | 31.5 | 80 | 9.8 | 25 | 27.0 | 69 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
XS | 23.8 | 60 | 9.6 | 24 | 1.8 | 4 |
S | 25.0 | 64 | 9.8 | 25 | 1.8 | 4 |
M | 27.0 | 69 | 10.3 | 26 | 1.8 | 4 |
L | 29.0 | 74 | 10.3 | 26 | 1.8 | 4 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
90 | 27.6 | 70 | 14.2 | 36 |
100 | 29.1 | 74 | 15.4 | 39 |
110 | 30.7 | 78 | 16.5 | 42 |
120 | 32.3 | 82 | 17.7 | 45 |
130 | 34.6 | 88 | 18.9 | 48 |
140 | 37.0 | 94 | 20.9 | 53 |
150 | 39.4 | 100 | 22.8 | 58 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
90 | 25.2 | 64 | 14.6 | 37 |
100 | 26.8 | 68 | 15.7 | 40 |
110 | 28.3 | 72 | 16.9 | 43 |
120 | 29.9 | 76 | 18.1 | 46 |
130 | 32.3 | 82 | 19.3 | 49 |
140 | 34.6 | 88 | 21.3 | 54 |
150 | 37.0 | 94 | 23.2 | 59 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
90 | 26.0 | 66 | 14.6 | 37 |
100 | 27.6 | 70 | 15.7 | 40 |
110 | 29.1 | 74 | 16.9 | 43 |
120 | 30.7 | 78 | 18.1 | 46 |
130 | 33.1 | 84 | 19.3 | 49 |
140 | 35.4 | 90 | 21.3 | 54 |
150 | 37.8 | 96 | 23.2 | 59 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
90 | 23.6 | 60 | 15.0 | 38 |
100 | 25.2 | 64 | 16.1 | 41 |
110 | 26.8 | 68 | 17.3 | 44 |
120 | 28.3 | 72 | 18.5 | 47 |
130 | 30.7 | 78 | 19.7 | 50 |
140 | 33.1 | 84 | 21.7 | 55 |
150 | 35.4 | 90 | 23.6 | 60 |
Chest Width (1" below armhole) Measure across the chest, Parallel to bottom |
Body Length Measure the distance from the high point shoulder |
|||
---|---|---|---|---|
Size | inch | cm | inch | cm |
90 | 23.6 | 60 | 16.5 | 42 |
100 | 25.2 | 64 | 17.7 | 45 |
110 | 26.8 | 68 | 18.9 | 48 |
120 | 28.3 | 72 | 20.1 | 51 |
130 | 30.7 | 78 | 21.3 | 54 |
140 | 33.1 | 84 | 23.2 | 59 |
150 | 35.4 | 90 | 25.2 | 64 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
100 | 19.7 | 50 | 5.9 | 15 | 13.8 | 35 |
110 | 21.3 | 54 | 6.5 | 17 | 15.7 | 40 |
120 | 22.8 | 58 | 7.0 | 18 | 18.1 | 46 |
130 | 26.8 | 68 | 7.7 | 20 | 20.5 | 52 |
140 | 29.1 | 74 | 8.3 | 21 | 22.8 | 58 |
150 | 31.5 | 80 | 8.9 | 23 | 24.4 | 62 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
90 | 14.2 | 36 | 6.4 | 16 | 0.8 | 2 |
100 | 15.7 | 40 | 6.9 | 18 | 1.4 | 4 |
110 | 17.3 | 44 | 7.5 | 19 | 2.0 | 5 |
120 | 18.9 | 48 | 8.0 | 20 | 2.8 | 7 |
130 | 21.3 | 54 | 8.7 | 22 | 3.5 | 9 |
140 | 23.6 | 60 | 9.3 | 24 | 4.3 | 11 |
150 | 26.0 | 66 | 9.9 | 25 | 5.1 | 13 |
Waist Measure around the top of the waistband |
Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband |
Inseam Measure the distance from crotch seam to the leg opening |
||||
---|---|---|---|---|---|---|
Size | inch | cm | inch | cm | inch | cm |
90 | 16.5 | 42 | 7.0 | 18 | 10.6 | 27 |
100 | 18.1 | 46 | 7.5 | 19 | 12.6 | 32 |
110 | 19.7 | 50 | 8.1 | 21 | 14.6 | 37 |
120 | 21.3 | 54 | 8.6 | 22 | 16.9 | 43 |
130 | 23.6 | 60 | 9.3 | 24 | 19.3 | 49 |
140 | 26.0 | 66 | 9.9 | 25 | 21.7 | 55 |
150 | 28.3 | 72 | 10.5 | 27 | 23.2 | 59 |
Reviews
There are no reviews yet.